AUD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL   | BUY   |
VIP Money Changer | 11,200.00 | 11,150.00 |
Bank Sinarmas | 11,213.00 | 11,107.00 |
Panin Bank | 11,225.30 | 11,079.50 |
BRI | 11,289.00 | 11,022.60 |
BCA | 11,301.50 | 11,007.50 |
BNI | 11,305.00 | 11,005.00 |
Bank Mega | 11,313.00 | 11,115.00 |
OCBC NISP | 11,327.00 | 11,118.00 |
BII | 11,346.00 | 10,957.00 |
Bank Danamon | 11,367.00 | 10,992.00 |
Bank Mandiri | 11,367.00 | 10,912.00 |
BTPN | 11,376.60 | 10,821.70 |
Commonwealth Bank | 11,388.00 | 10,948.00 |
Bank Artha Graha | 11,393.00 | 11,078.00 |
BTN | 11,407.00 | 11,025.00 |
HSBC | 11,471.00 | 10,925.00 |
UOB Indonesia | 11,473.00 | 10,712.00 |
CIMB Niaga | 11,506.20 | 10,774.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2021-02-25