AUD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL   | BUY   |
VIP Money Changer | 11,210.00 | 11,160.00 |
CIMB Niaga | 11,244.00 | 11,223.00 |
Bank Artha Graha | 11,270.00 | 11,077.00 |
Bank Sinarmas | 11,298.00 | 11,190.00 |
Panin Bank | 11,304.50 | 11,160.60 |
OCBC NISP | 11,309.00 | 11,098.00 |
BTN | 11,332.00 | 10,995.00 |
BNI | 11,335.00 | 11,035.00 |
Bank Mega | 11,345.00 | 11,152.00 |
Bank Mandiri | 11,347.00 | 10,896.00 |
BTPN | 11,371.30 | 10,816.60 |
BRI | 11,373.80 | 11,098.80 |
BCA | 11,378.70 | 11,088.70 |
HSBC | 11,386.00 | 10,971.00 |
Commonwealth Bank | 11,389.00 | 10,953.00 |
Bank Danamon | 11,399.00 | 11,103.00 |
BII | 11,423.00 | 11,041.00 |
UOB Indonesia | 11,456.00 | 10,696.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2021-04-14