CAD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL   | BUY   |
Panin Bank | 11,141.50 | 11,039.00 |
OCBC NISP | 11,189.00 | 10,976.00 |
BCA | 11,218.10 | 10,935.10 |
Bank Mandiri | 11,238.00 | 10,849.00 |
Bank Danamon | 11,268.00 | 10,914.00 |
BNI | 11,285.00 | 10,935.00 |
UOB Indonesia | 11,296.00 | 10,739.00 |
HSBC | 11,368.00 | 10,892.00 |
BTPN | 11,386.10 | 10,778.10 |
CIMB Niaga | 11,467.20 | 10,627.80 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2021-01-15