CAD to IDR Exchange Rate
sorted by Lowest Buying rate
BANK | SELL   | BUY   |
BTPN | 11,741.80 | 11,114.80 |
UOB Indonesia | 11,829.00 | 11,140.00 |
HSBC | 11,622.00 | 11,237.00 |
Bank Mandiri | 11,635.00 | 11,248.00 |
BNI | 11,655.00 | 11,305.00 |
BCA | 11,638.20 | 11,358.20 |
Bank Danamon | 11,648.00 | 11,378.00 |
OCBC NISP | 11,605.30 | 11,394.70 |
Panin Bank | 11,531.00 | 11,474.90 |
BRI | 11,511.50 | 11,486.10 |
CIMB Niaga | 11,513.00 | 11,495.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2022-06-27