CHF to IDR Exchange Rate
sorted by Highest Selling rate
BANK | SELL   | BUY   |
UOB Indonesia | 18,245.00 | 17,182.00 |
HSBC | 18,061.00 | 17,403.00 |
BTPN | 17,994.00 | 17,116.00 |
BNI | 17,989.00 | 17,539.00 |
BCA | 17,970.40 | 17,566.40 |
Bank Mega | 17,885.00 | 17,601.00 |
Bank Danamon | 17,847.00 | 17,420.00 |
BII | 17,802.90 | 17,709.70 |
BRI | 17,702.00 | 17,537.00 |
CIMB Niaga | 17,454.00 | 17,431.00 |
OCBC NISP | 17,370.00 | 17,159.00 |
Panin Bank | 17,315.00 | 17,220.00 |
Bank Mandiri | 17,276.00 | 16,520.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-11-08