CNY to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL | BUY |
Panin Bank | 2,104.00 | 2,079.00 |
Bank Artha Graha | 2,117.00 | 2,065.00 |
BRI | 2,173.10 | 2,147.32 |
Bank Mandiri | 2,177.00 | 2,067.00 |
BTN | 2,186.00 | 2,058.00 |
VIP Money Changer | 2,254.00 | 2,245.00 |
CIMB Niaga | 2,255.00 | 2,248.00 |
Bank Sinarmas | 2,260.00 | 2,235.00 |
BII | 2,268.41 | 2,234.27 |
HSBC | 2,280.00 | 2,212.00 |
OCBC NISP | 2,286.00 | 2,126.00 |
Bank Danamon | 2,292.00 | 2,095.00 |
BTPN | 2,294.00 | 2,182.00 |
Commonwealth Bank | 2,304.00 | 2,196.00 |
UOB Indonesia | 2,318.21 | 2,183.17 |
BNI | 2,325.00 | 2,175.00 |
BCA | 2,333.35 | 2,170.15 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2024-07-31