EUR to IDR Exchange Rate
sorted by Highest Buying rate
BANK | SELL | BUY |
CIMB Niaga | 17,609.00 | 17,596.00 |
VIP Money Changer | 17,600.00 | 17,560.00 |
BII | 17,629.60 | 17,542.30 |
Bank Sinarmas | 17,648.00 | 17,512.00 |
BNI | 17,867.00 | 17,417.00 |
BCA | 17,784.90 | 17,411.90 |
HSBC | 17,951.00 | 17,360.00 |
Commonwealth Bank | 17,934.00 | 17,216.00 |
UOB Indonesia | 18,180.00 | 17,121.00 |
BTPN | 17,963.00 | 17,087.00 |
Bank Danamon | 17,309.00 | 16,803.00 |
BRI | 16,766.20 | 16,623.30 |
Panin Bank | 16,550.00 | 16,475.00 |
BTN | 16,681.00 | 16,464.00 |
OCBC NISP | 16,624.00 | 16,410.00 |
Bank Artha Graha | 16,684.00 | 16,392.00 |
Bank Muamalat | 16,839.00 | 16,357.00 |
Bank Mandiri | 16,618.00 | 16,088.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-11-08