GBP to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL   | BUY   |
UOB Indonesia | 17,581.00 | 17,033.00 |
CIMB Niaga | 17,670.00 | 17,470.00 |
Bank Sinarmas | 18,748.00 | 18,678.00 |
Bank Artha Graha | 18,791.00 | 18,586.00 |
BRI | 18,796.10 | 18,605.10 |
Panin Bank | 18,802.70 | 18,706.40 |
BCA | 18,803.90 | 18,614.90 |
OCBC NISP | 18,848.10 | 18,572.70 |
BII | 18,881.00 | 18,579.00 |
Bank Mandiri | 18,904.00 | 18,429.00 |
Bank Mega | 18,905.30 | 18,675.90 |
BNI | 18,918.00 | 18,508.00 |
BTN | 18,989.00 | 18,582.00 |
Commonwealth Bank | 19,026.00 | 18,231.00 |
Bank Danamon | 19,113.00 | 18,640.00 |
HSBC | 19,160.00 | 18,269.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2019-12-16