GBP to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL | BUY |
BTN | 18,945.00 | 18,700.00 |
Bank Mandiri | 19,094.00 | 18,511.00 |
BRI | 19,268.40 | 19,095.90 |
Panin Bank | 19,289.00 | 19,210.00 |
Bank Artha Graha | 19,325.00 | 19,176.00 |
OCBC NISP | 19,369.00 | 19,153.00 |
Bank Danamon | 19,749.00 | 19,309.00 |
CIMB Niaga | 20,889.00 | 20,875.00 |
VIP Money Changer | 20,920.00 | 20,870.00 |
BII | 20,926.50 | 20,828.70 |
Bank Sinarmas | 20,928.00 | 20,774.00 |
BCA | 21,104.80 | 20,648.80 |
BNI | 21,160.00 | 20,710.00 |
Commonwealth Bank | 21,250.00 | 20,471.00 |
HSBC | 21,306.00 | 20,600.00 |
BTPN | 21,311.00 | 20,271.00 |
UOB Indonesia | 21,578.00 | 20,321.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2024-07-31