HKD to IDR Exchange Rate
sorted by Lowest Buying rate
BANK | SELL   | BUY   |
BTN | 1,948.00 | 1,628.00 |
UOB Indonesia | 1,839.98 | 1,663.62 |
Bank Mandiri | 1,859.00 | 1,728.00 |
BNI | 1,847.00 | 1,747.00 |
Commonwealth Bank | 1,843.00 | 1,748.00 |
HSBC | 1,836.00 | 1,758.00 |
BII | 1,831.00 | 1,762.00 |
Bank Artha Graha | 1,826.00 | 1,764.00 |
Bank Danamon | 1,857.00 | 1,776.00 |
BCA | 1,814.90 | 1,781.10 |
OCBC NISP | 1,808.37 | 1,784.86 |
BRI | 1,802.81 | 1,788.90 |
Bank Sinarmas | 1,811.00 | 1,789.00 |
CIMB Niaga | 1,810.00 | 1,790.00 |
Panin Bank | 1,806.47 | 1,793.38 |
Bank Mega | 1,813.14 | 1,794.38 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2019-12-16