SGD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL   | BUY   |
CIMB Niaga | 11,483.00 | 11,465.00 |
Panin Bank | 11,488.00 | 11,443.00 |
VIP Money Changer | 11,490.00 | 11,465.00 |
Bank Sinarmas | 11,531.00 | 11,414.00 |
BTN | 11,546.00 | 11,392.00 |
Bank Mega | 11,569.00 | 11,392.00 |
Bank Artha Graha | 11,570.00 | 11,368.00 |
BCA | 11,586.00 | 11,353.00 |
BRI | 11,620.80 | 11,522.00 |
BNI | 11,633.00 | 11,283.00 |
BII | 11,638.50 | 11,464.90 |
Bank Mandiri | 11,651.00 | 11,252.00 |
BTPN | 11,669.00 | 11,100.00 |
OCBC NISP | 11,675.10 | 11,399.40 |
HSBC | 11,677.00 | 11,268.00 |
Commonwealth Bank | 11,683.00 | 11,249.00 |
Bank Danamon | 11,694.00 | 11,282.00 |
UOB Indonesia | 11,828.00 | 11,139.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-03-23