SGD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL   | BUY   |
Panin Bank | 11,290.00 | 11,246.00 |
Bank Artha Graha | 11,352.00 | 11,180.00 |
OCBC NISP | 11,373.00 | 11,165.00 |
BTN | 11,390.00 | 11,239.00 |
Bank Mandiri | 11,499.00 | 11,110.00 |
CIMB Niaga | 11,506.00 | 11,488.00 |
BRI | 11,574.50 | 11,479.20 |
VIP Money Changer | 11,575.00 | 11,550.00 |
BII | 11,657.40 | 11,579.70 |
Bank Sinarmas | 11,684.00 | 11,557.00 |
Bank Mega | 11,702.00 | 11,525.00 |
BCA | 11,725.30 | 11,492.30 |
Bank Danamon | 11,746.00 | 11,483.00 |
BTPN | 11,791.00 | 11,216.00 |
BNI | 11,811.00 | 11,461.00 |
HSBC | 11,813.00 | 11,418.00 |
Commonwealth Bank | 11,843.00 | 11,409.00 |
UOB Indonesia | 11,952.00 | 11,255.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-12-01