SGD to IDR Exchange Rate
sorted by Highest Selling rate
BANK | SELL | BUY |
UOB Indonesia | 12,528.00 | 11,798.00 |
BTPN | 12,371.00 | 11,767.00 |
Commonwealth Bank | 12,353.00 | 11,917.00 |
HSBC | 12,328.00 | 11,943.00 |
BNI | 12,313.00 | 11,963.00 |
BCA | 12,255.00 | 12,022.00 |
BII | 12,177.80 | 12,099.40 |
Bank Sinarmas | 12,172.00 | 12,089.00 |
VIP Money Changer | 12,150.00 | 12,125.00 |
CIMB Niaga | 12,144.00 | 12,133.00 |
Bank Danamon | 11,746.00 | 11,483.00 |
BRI | 11,574.50 | 11,479.20 |
Bank Mandiri | 11,499.00 | 11,110.00 |
Bank Muamalat | 11,473.00 | 11,141.00 |
BTN | 11,390.00 | 11,239.00 |
OCBC NISP | 11,373.00 | 11,165.00 |
Bank Artha Graha | 11,352.00 | 11,180.00 |
Panin Bank | 11,290.00 | 11,246.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-11-08