SGD to IDR Exchange Rate
sorted by Highest Buying rate
BANK | SELL   | BUY   |
CIMB Niaga | 11,279.00 | 11,264.00 |
VIP Money Changer | 11,280.00 | 11,255.00 |
Panin Bank | 11,290.00 | 11,246.00 |
BRI | 11,281.00 | 11,240.20 |
BII | 11,303.30 | 11,225.80 |
BTN | 11,370.00 | 11,223.00 |
Bank Sinarmas | 11,298.00 | 11,220.00 |
Bank Mega | 11,359.00 | 11,187.00 |
Bank Artha Graha | 11,352.00 | 11,180.00 |
OCBC NISP | 11,373.00 | 11,165.00 |
Bank Danamon | 11,413.00 | 11,156.00 |
BCA | 11,380.70 | 11,152.70 |
Bank Mandiri | 11,466.00 | 11,111.00 |
BNI | 11,426.00 | 11,076.00 |
HSBC | 11,448.00 | 11,057.00 |
Commonwealth Bank | 11,473.00 | 11,043.00 |
UOB Indonesia | 11,597.00 | 10,921.00 |
BTPN | 11,438.00 | 10,880.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-09-22