SGD to IDR Exchange Rate
sorted by Highest Buying rate
BANK | SELL   | BUY   |
VIP Money Changer | 10,645.00 | 10,615.00 |
Bank Sinarmas | 10,638.00 | 10,562.00 |
Bank Mega | 10,729.00 | 10,555.00 |
Panin Bank | 10,641.60 | 10,546.70 |
OCBC NISP | 10,698.00 | 10,488.00 |
BCA | 10,704.70 | 10,470.70 |
BRI | 10,730.80 | 10,446.00 |
Bank Danamon | 10,771.00 | 10,433.00 |
BNI | 10,779.00 | 10,429.00 |
Bank Artha Graha | 10,729.00 | 10,410.00 |
BII | 10,774.00 | 10,396.00 |
HSBC | 10,847.00 | 10,393.00 |
Commonwealth Bank | 10,814.00 | 10,381.00 |
Bank Mandiri | 10,754.00 | 10,362.00 |
BTN | 10,805.00 | 10,337.00 |
BTPN | 10,821.80 | 10,294.00 |
UOB Indonesia | 10,835.00 | 10,251.00 |
CIMB Niaga | 10,919.60 | 10,248.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2021-01-15