SGD to IDR Exchange Rate
sorted by Highest Buying rate
BANK | SELL   | BUY   |
VIP Money Changer | 10,705.00 | 10,680.00 |
CIMB Niaga | 10,697.00 | 10,678.00 |
BRI | 10,707.70 | 10,677.80 |
Panin Bank | 10,707.60 | 10,665.60 |
Bank Sinarmas | 10,738.00 | 10,654.00 |
Bank Mega | 10,787.00 | 10,622.00 |
BII | 516,254.00 | 10,609.90 |
Bank Artha Graha | 10,796.00 | 10,591.00 |
OCBC NISP | 10,791.10 | 10,582.30 |
BCA | 10,799.20 | 10,575.20 |
Bank Danamon | 10,826.00 | 10,574.00 |
HSBC | 10,859.00 | 10,516.00 |
BNI | 10,853.00 | 10,503.00 |
BTN | 10,886.00 | 10,499.00 |
Commonwealth Bank | 10,906.00 | 10,475.00 |
Bank Mandiri | 10,835.00 | 10,458.00 |
UOB Indonesia | 11,018.00 | 10,376.00 |
BTPN | 10,879.80 | 10,349.10 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2022-06-27