SGD to IDR Exchange Rate
sorted by Highest Buying rate
BANK | SELL   | BUY   |
CIMB Niaga | 10,954.00 | 10,928.00 |
Bank Sinarmas | 10,993.00 | 10,914.00 |
Panin Bank | 10,980.70 | 10,904.60 |
VIP Money Changer | 10,930.00 | 10,900.00 |
Bank Mega | 11,056.00 | 10,885.00 |
OCBC NISP | 11,043.00 | 10,835.00 |
Bank Danamon | 11,082.00 | 10,821.00 |
Bank Artha Graha | 11,028.00 | 10,820.00 |
BCA | 11,052.50 | 10,819.50 |
BRI | 11,112.40 | 10,789.90 |
BNI | 11,108.00 | 10,758.00 |
BII | 11,154.00 | 10,752.00 |
HSBC | 11,107.00 | 10,741.00 |
Commonwealth Bank | 11,140.00 | 10,708.00 |
BTN | 11,122.00 | 10,694.00 |
Bank Mandiri | 11,068.00 | 10,675.00 |
BTPN | 11,113.00 | 10,570.90 |
UOB Indonesia | 11,147.00 | 10,546.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2021-04-14