AUD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL | BUY |
Panin Bank | 9,863.00 | 9,792.00 |
Bank Artha Graha | 9,906.00 | 9,746.00 |
OCBC NISP | 9,942.00 | 9,729.00 |
BRI | 10,038.00 | 9,942.94 |
BTN | 10,082.00 | 9,922.00 |
Bank Mandiri | 10,118.00 | 9,697.00 |
Bank Danamon | 10,364.00 | 10,102.00 |
CIMB Niaga | 10,589.00 | 10,578.00 |
VIP Money Changer | 10,590.00 | 10,550.00 |
BII | 10,613.70 | 10,535.30 |
Bank Sinarmas | 10,615.00 | 10,501.00 |
BCA | 10,706.10 | 10,445.10 |
BNI | 10,730.00 | 10,430.00 |
BTPN | 10,775.00 | 10,249.00 |
HSBC | 10,869.00 | 10,471.00 |
Commonwealth Bank | 10,882.00 | 10,356.00 |
UOB Indonesia | 10,993.00 | 10,353.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2024-07-31