CHF to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL | BUY |
Bank Mandiri | 17,276.00 | 16,520.00 |
Panin Bank | 17,315.00 | 17,220.00 |
OCBC NISP | 17,370.00 | 17,159.00 |
BRI | 17,702.00 | 17,537.00 |
Bank Danamon | 17,847.00 | 17,420.00 |
CIMB Niaga | 18,464.00 | 18,450.00 |
BII | 18,491.20 | 18,398.20 |
BCA | 18,666.80 | 18,262.80 |
BNI | 18,698.00 | 18,248.00 |
HSBC | 18,727.00 | 18,103.00 |
BTPN | 18,820.00 | 17,902.00 |
UOB Indonesia | 19,056.00 | 17,946.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2024-07-31