HKD to IDR Exchange Rate
sorted by Lowest Selling rate
BANK | SELL | BUY |
Panin Bank | 1,950.00 | 1,940.00 |
Bank Artha Graha | 1,970.00 | 1,919.00 |
OCBC NISP | 1,986.00 | 1,904.00 |
BRI | 2,032.26 | 2,017.57 |
Bank Danamon | 2,045.00 | 1,976.00 |
Bank Mandiri | 2,056.00 | 1,904.00 |
BTN | 2,076.00 | 1,944.00 |
CIMB Niaga | 2,082.87 | 2,082.03 |
VIP Money Changer | 2,085.00 | 2,076.00 |
BII | 2,088.81 | 2,074.75 |
Bank Sinarmas | 2,089.19 | 2,069.49 |
BCA | 2,111.15 | 2,051.45 |
HSBC | 2,119.00 | 2,060.00 |
Commonwealth Bank | 2,123.00 | 2,038.00 |
BTPN | 2,125.00 | 2,022.00 |
UOB Indonesia | 2,151.63 | 2,026.29 |
BNI | 2,161.00 | 2,011.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2024-07-31