USD to IDR Exchange Rate
sorted by Highest Buying rate
BANK | SELL | BUY |
CIMB Niaga | 16,276.00 | 16,265.00 |
VIP Money Changer | 16,270.00 | 16,245.00 |
BII | 16,292.60 | 16,236.00 |
Bank Sinarmas | 16,280.00 | 16,230.00 |
BNI | 16,450.00 | 16,150.00 |
BCA | 16,410.00 | 16,110.00 |
HSBC | 16,550.00 | 16,100.00 |
UOB Indonesia | 16,524.00 | 16,018.00 |
Commonwealth Bank | 16,555.00 | 15,935.00 |
BTPN | 16,500.00 | 15,900.00 |
Panin Bank | 15,885.00 | 15,857.00 |
BRI | 15,890.00 | 15,800.00 |
OCBC NISP | 15,965.00 | 15,758.00 |
Bank Artha Graha | 15,915.00 | 15,750.00 |
BTN | 15,970.00 | 15,720.00 |
Bank Muamalat | 15,945.00 | 15,715.00 |
Bank Mandiri | 15,950.00 | 15,600.00 |
Bank Danamon | 15,720.00 | 15,420.00 |
The Indonesian Rupiah exchange rates displayed here are indicative and subject to change without prior notice.
Updated: 2023-11-24